Pedigree of:
| Sam | |||||||||||||||||
![]() |
|
||||||||||||||||
GK VALLH PR Joe 255447 - J.Gustafsson HD A |
Don 232899 - R.Dixon | Bob 220870 - G.Welsh | Scot.Team Member Wattie 162693 - J.R.Welsh | Scot.Team Member York 127630 - J.Paterson |
| Di 126147 - J.Paterson | ||||
| Dot 191043 - J.Welsh | Int.Supreme Ch. Wisp 161487 - R.Dalziel | |||
| Scot.Nat.Ch. Jen 134760 - T.Hutchinson | ||||
| Maud 164961 - T.M.Hutchinson | Irish Team Member Jim 125956 - J.Brady | Int.Shep.Ch. Don 73710 - W.Welsh | ||
| Scot.Team Member Gail 104391 - W.Welsh | ||||
| Scot.Nat.Ch. Jen 134760 - T.Hutchinson | Bill 115436 - W.Welsh | |||
| Maud 80584 - T.Hutchinson | ||||
| Lynn 232394 - J.McFerran | Engl.Nat.Team Member Highgate Ben 174224 - Rex Green | Int.Supreme Ch. Davy 131049 - S.B.Price | Bobby 119815 - T.Bowey | |
| Sandie 122755 - J.Wilson | ||||
| Highgate Gyp 155299 - W.G.Hallam | Engl.Nat.Team Member Carl 107085 - R.Scrivener | |||
| Highgate Jess 139324 - W.G.Hallam | ||||
| Maid 201446 - R.Dixon | Scot.Team Member Cap 163425 - R.Mac Diarmid | Cap 132634 - S.Wilkinson | ||
| Lynn 140214 - S.N.Wilkinson | ||||
| Tess 181670 - W.J.Dunlop | Int.Supreme Ch. Spot 152290 - M.Jones | |||
| Snip 163214 - J.W.L.McKee | ||||
GK VALLH PR Yojimbo Sammie V1187/2001 HD A |
GK VALLH PR Don V1501/99 - J.Gustafsson |
Scot.Nat.Team Member Don 203993 - J.A.Common | Scot.Nat.Team Member Dan 149968 - J.A.Common | Scot.Nat.Ch. Dryden Joe 104626 - R.Dalziel |
| Tess 95930 - R.Bowman | ||||
| Tweedhope Nell 174523 | Cap 136263 - G.W.Billingham | |||
| Holly 160182 - V.Billingham | ||||
| Meg 224591 - I.P.Ohm | Scot.Nat.Sheperds Ch. Jim 195051 - R.Dalziel | Welsh Team Memb. Jock 158606 - G.Howells | ||
| Welsh Nat.Team Member Cass 173980 - G.Howells | ||||
| Gael 213156 - R.Dalziel | Int.Supreme Ch. Wisp 161487 - R.Dalziel | |||
| Scot.Nat.Ch. Dot 180149 - R.Dalziel | ||||
GK VALLH PR Samantha V1663/2000 - J.Gustafsson HD A |
Tan 178000 - R.Hunter | Welsh Nat.Ch. Black 144068 - J.Lightfoot | Elian Jaff 125519 - R.Davies | |
| Tess 92026 - R.Davies | ||||
| Queen 128899 - J.Hawkins | Scot.Nat.Shep.Ch. Mirk II 80772 - T.Watson | |||
| Floss 88122 - J.Hawkins | ||||
| Jill 207493 - M.France | Engl.Team Member Cap 185676 - J.Palmer | Fleet II 135475 - J.Palmer | ||
| Tess 161020 - R.A.Shepherd | ||||
| Mossie 173488 - M.France | Cap 97169 - S.P.Walton | |||
| Trip 146673 - J.M.Hutchinson |
